Not your average tube heater.
Look up at a radiant tube heater and they all seem like the same thing: a burner and tubing under reflector shields. Most of them are. Omega II starts with a better tube. The same low-mass aluminized spiral tubing as Reflect-O-Ray, our vacuum-vented flagship.
Engineered around better tubing.
It is a low-mass tube, spiral-wound from 22-gauge aluminized steel, so it heats up fast and turns more of the gas into radiant output instead of soaking energy into heavy metal.
It also runs dry. The system is sized so the tube stays hot enough not to produce condensate. Condensate is acidic, and it is what corrodes radiant tubing from the inside. Black-steel tubes rust out fastest, and enough condensate will eventually take down the heavy-walled and glass-lined tubes other systems use too. Omega II runs an aluminized tube and is built to stay dry, which is why the radiant tubes carry a 10-year warranty against internally created corrosion.
One heater, a lot of buildings.
Whether you are heating a small garage, a working shop, or a poultry house, Omega II holds a more even temperature across the building than a typical pressure-vented tube heater. It mounts overhead and out of the way, frees up floor and wall space, and vents its combustion gases straight outdoors, so no exhaust or moisture is left in the air your crew or your animals breathe.
Common uses: shops and garages, pole barns, poultry and brooder barns, animal confinement, dairy and livestock buildings, greenhouses, wash bays, and warehouses.
Built to start clean, run dry, last.
The hardware you actually live with, in one read.
Pick it off the chart.
Omega II ships as a pre-engineered package: you size it by heat output and order the model that fits. The calculator below does exactly that. For a larger or more complex building, Reflect-O-Ray is engineered to the structure instead, sized and zoned to the building, and the calculator will point you there if your shop calls for it.
Omega II shop sizing
Size the heater for your shop.
Enter your building and get a starting heat load plus the Omega II model that covers it. Radiant tube heat usually sizes lower than forced air for the same comfort, so treat this as a conservative ballpark. We confirm the final spec for your building.
Estimated heat load
Recommended Omega II
—
We recommend
A multi-burner, vacuum-vented Reflect-O-Ray system, engineered and zoned to a building this size.
A starting estimate based on your inputs. We confirm the final model and layout for your building before you order.
How this is figured
We start from a base of 50 BTU per square foot for a prairie shop, then adjust:
- Insulation, ceiling height, and winter design cold scale the base load.
- Each overhead door adds about 4,000 BTU, each walk-in door about 1,200, each window about 900.
- The result rounds up to the nearest Omega II model. Above 200,000 BTU you can run more than one Omega II, or step up to a Reflect-O-Ray vacuum-vented system for larger layouts.
Burner, aluminized tube, reflector shields.
Straight or U configuration. Powder-coated burner housing, stainless steel optional.
Omega II model chart
Every model, by heat output.
Find the input rating from the calculator above, then read across for the model number, tube size, and available straight-tube lengths. U-tube versions and full shipping weights are available on request.
| Model | Input BTU/hr | Tube OD | Straight tube lengths |
|---|---|---|---|
| 3.5″ tubing · 40,000 to 100,000 BTU/hr | |||
| 0922 | 40,000 | 3.5″ | 10′0″ / 19′8″ |
| 0921 | 45,000 | 3.5″ | 10′0″ / 19′8″ |
| 0920 | 50,000 | 3.5″ | 19′8″ / 29′10″ |
| 0919 | 55,000 | 3.5″ | 19′8″ / 29′10″ |
| 0918 | 60,000 | 3.5″ | 19′8″ / 29′10″ / 39′4″ |
| 0917 | 65,000 | 3.5″ | 19′8″ / 29′10″ / 39′4″ |
| 0916 | 70,000 | 3.5″ | 19′8″ / 29′10″ / 39′4″ |
| 0915 | 75,000 | 3.5″ | 19′8″ / 29′10″ / 39′4″ |
| 0914 | 80,000 | 3.5″ | 19′8″ / 29′10″ / 39′4″ |
| 0913 | 85,000 | 3.5″ | 19′8″ / 29′10″ / 39′4″ |
| 0912 | 90,000 | 3.5″ | 19′8″ / 29′10″ / 39′4″ |
| 0911 | 95,000 | 3.5″ | 29′10″ / 39′4″ / 49′1″ |
| 0910 | 100,000 | 3.5″ | 29′10″ / 39′4″ / 49′1″ |
| 4.0″ tubing · 105,000 to 200,000 BTU/hr | |||
| 0926 | 105,000 | 4.0″ | 29′10″ / 39′4″ / 49′1″ |
| 0927 | 110,000 | 4.0″ | 29′10″ / 39′4″ / 49′1″ |
| 0928 | 115,000 | 4.0″ | 29′10″ / 39′4″ / 49′1″ |
| 0929 | 120,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ |
| 0930 | 125,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ |
| 0931 | 130,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ |
| 0932 | 135,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ |
| 0933 | 140,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ |
| 0934 | 145,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ |
| 0935 | 150,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ |
| 0936 | 155,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ / 68′8″ |
| 0937 | 160,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ / 68′8″ |
| 0938 | 165,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ / 68′8″ |
| 0939 | 170,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ / 68′8″ |
| 0940 | 175,000 | 4.0″ | 39′4″ / 49′1″ / 58′11″ / 68′8″ |
| 0941 | 180,000 | 4.0″ | 49′1″ / 58′11″ / 68′8″ |
| 0942 | 185,000 | 4.0″ | 49′1″ / 58′11″ / 68′8″ |
| 0943 | 190,000 | 4.0″ | 49′1″ / 58′11″ / 68′8″ |
| 0944 | 195,000 | 4.0″ | 49′1″ / 58′11″ / 68′8″ / 78′5″ |
| 0945 | 200,000 | 4.0″ | 49′1″ / 58′11″ / 68′8″ / 78′5″ |
Documentation.
Know your model, or want us to confirm it?
Tell us about your building and we will confirm the right Omega II, or size a Reflect-O-Ray system if the job calls for one.
Also available in a 3.5″ version for smaller buildings, an enclosed-burner (AW) version for dustier rooms, a two-stage modulating version, and the 9K series. Ask us.
Talk to us about your building